8LS46.R0045D000-0同步電機在8LS系列同步電機里面是一款功能更全并且數(shù)據(jù)精準(zhǔn)的電機,2024年5月20日更新庫存數(shù)量10件。
8LS46.R0045D000-0同步電機詳情 圖片:


8LS46.R0045D000-0同步電機實物拍攝視頻:
8LS46.R0045D000-0同步電機產(chǎn)品詳情信息:
電氣性能 | 8LSA | 8LSC | 8LSO | 8LSP |
|---|---|---|---|---|
伺服驅(qū)動器的主電源輸入電壓 | 3x400 伏交流電...3x480 伏交流電±10% | |||
連接類型-常規(guī): 電源連接: 編碼器連接: | 圓形連接器 speedtec 系統(tǒng),尺寸 1 和 1.5 speedtec 或 itec 系統(tǒng) | 接線盒 M10 或 M12 speedtec 或 itec 系統(tǒng) | ||
連接類型 - 單電纜解決方案(混合) | 帶 speedtec 系統(tǒng)的 htec 圓形連接器,尺寸 1 | --- | ||
熱性能 | 8LSA | 8LSC | 8LSO | 8LSP |
|---|---|---|---|---|
隔離系統(tǒng)的絕緣等級符合 | F | |||
冷卻方法符合 EN 60034-6(IC 代碼) | 自冷,自然循環(huán)表面冷卻(IC4A0A0) | 外部冷卻,采用機載獨立風(fēng)扇組件(IC4A0A6)進(jìn)行表面冷卻 | 自冷,自然循環(huán)表面冷卻(IC4A0A0) | 外部冷卻,采用機載獨立風(fēng)扇組件(IC4A0A6)進(jìn)行表面冷卻 |
符合 EN 60034-11 標(biāo)準(zhǔn)的電機熱保護(hù) | 最高繞組溫度為 155°C(受 ACOPOS 伺服驅(qū)動器或 ACOPOSmulti 驅(qū)動系統(tǒng)中的熱電機保護(hù)限制,使用 EnDat 反饋時最高溫度為 110°C,使用旋轉(zhuǎn)變壓器反饋時最高溫度為 130°C) KTY83-110(最高修訂版 C7)/AM-LPTC1000(修訂版 C8/C9) | |||
8LSA / 8LSC / 8LSO / 8LSP
General information | 8LSA | 8LSC | 8LSO | 8LSP |
|---|---|---|---|---|
C-UR-US listed | Yes | |||
UL file number | E360421 | |||
Electrical properties | 8LSA | 8LSC | 8LSO | 8LSP |
|---|---|---|---|---|
Mains input voltage on the servo drive | 3x 400 VAC ... 3x 480 VAC ±10% | |||
Connection type - Conventional: Power connection: Encoder connection: | Circular connector speedtec system, sizes 1 and 1.5 speedtec or itec system | Terminal box M10 or M12 speedtec or itec system | ||
Connection type - Single-cable solution (hybrid) | htec circular connector with speedtec system, size 1 | --- | ||
Thermal properties | 8LSA | 8LSC | 8LSO | 8LSP |
|---|---|---|---|---|
Insulation class of the isolation system per | F | |||
Cooling method per EN 60034-6 (IC code) | Self-cooling, free circulation surface cooling (IC4A0A0) | External cooling, surface cooling with machine-mounted independent fan component (IC4A0A6) | Self-cooling, free circulation surface cooling (IC4A0A0) | External cooling, surface cooling with machine-mounted independent fan component (IC4A0A6) |
Thermal motor protection per EN 60034-11 | Maximum winding temperature is 155°C (limited by the thermal motor protection in the ACOPOS servo drive or in the ACOPOSmulti drive system to 110°C with EnDat feedback and 130°C with resolver feedback) KTY83-110 (up to revision C7) / AM-LPTC1000 (revision C8/C9) | |||
8LS46.R0045D000-0同步電機更多相關(guān)產(chǎn)品:
| B&R X20CP1586 |
| B&R 8MSA3M.R0-42 |
| B&R 8MSA4S.R0-31 |
| B&R 8LSA35.DA030S000-3 |






